2018 REITNOUER 53′ ALUMINUM DROP-DECK
PRODUCT SPECIFICATIONS
Stock # | R53-DD |
---|---|
Year | 2017 |
Manufacturer | Reitnouer |
Length in Feet | 53 |
Type | Drop Deck |
Location | SLC, UT |
Suspension Type | Air Ride |
Wheel Size | 22.5 |
When you need a drop deck trailer, the Reitnouer aluminum DropMiser drop deck delivers the strength you need with the increased load capacity of an aluminum trailer. The drop deck utilizes a T-1 steel front gooseneck section bolted to an aluminum rear section that has eliminated the fatigue cracks common on aluminum front sections. An improved rear transition design eliminates the splice plate and improves the structural integrity of this crucial area of the main beams.
Capacity | DropMiser | 90,000 60,000 50,000 |
lbs GVWR* lbs in a 10 foot section lbs in a 4 foot section |
DropMiser HD | 100,000 70,000 60,000 |
lbs GVWR lbs in a 10 foot section lbs in a 4 foot section |
|
DropMiser SD | 110,000 85,000 72,000 |
lbs GVWR lbs in a 10 foot section lbs in a 4 foot section |
|
Length | 53 feet | ||
Width | 102″ | ||
Main Rail | 6061 T6 aluminum, 2-piece extruded and bolted 4″ camber, 26″ deep in center |
||
Crossmembers | 6061 T6 aluminum, 1-piece 5″ double reinforced modifed “C” channel 15″ centers, bolted (12″ or 18″ centers optional) |
||
Floor | 1-3/8″ aluminum, heavy duty safety tread, inter-locked, with 3 apitong nailers 4 wood nailers optional (standard on SD), custom floor designs also available |
||
Side Rail Assembly | 1-5/8″ x 3-1/2″ pockets on 2′ centers with spool spacers between pockets 3/8″ x 2-1/2″ deep rub rail, DOT tape |
||
Outriggers | 3-piece floating | ||
Axles | 5″ Round, D or P spindle ends Lift and sliding axle options available |
||
Suspension | Hendrickson Intraax | ||
Wheels | 8.25″ x 22.5/24.5″, Aluminum or Steel Super Single Aluminum |
||
Tires | 22.5 or 24.5 – Standard or Lo Pro radials Super Single – Michelin X-One XTE 445/50R |
||
Brakes | 16-1/2″ x 7″ S-Cam, quick change with spring parking brake Extended life or 8-5/8″ optional, 4S/2M Anti-lock brakes |
||
Landing Gear | Binkley 51,000 – crossbracing tied to 4 cross members Holland & Jost optional |
||
Upper Coupler | 1/4″ Hi-tensile steel, powder coated | ||
King Pin | 18″, 24″, 30″, 36″ | ||
Electrical/Lights | DOT 12 volt/7-way connector Trucklite sealed and shockproof system Side – 5 lights with mid-span turn signals Rear – 3 lights/side and 5 in the middle Other lighting configurations available |
||
Mud Flaps | White/black, anti-sail | ||
Bumpers | 3-piece DOT bumper; 4 rubber dock bumpers; extruded rear corners Average dock height is 54″ |
||
Bolts | 316, Stainless Steel | ||
Finish | Natural aluminum All steel parts primed and finished in color of your choice Suspension and fifth wheel plate are powder coated |
||
Warranty | 5-year limited |
*GVWR = Gross Vehicle Weight Rating